People
Making Members Their Best
Member Directory – click to search by name or organization
AEMP Leaders – click here to view
2012 Fleet Masters – click to apply
2012 Technician of the Year – click to download an application
AEMP is proud to recognize industry leaders for their outstanding contribution to the art and science of fleet asset management.
AEMP partnered with Construction Equipment magazine to create the Fleet Masters Award to recognize equipment professionals who excel in meeting unique challenges inherent to delivering cost-effective management of mixed fleets of on-road and off-road equipment. Apply for the 2012 Fleet Masters Award.
| 2004 | Private Fleet | Barriere Construction |
| Public Fleet | Virginia Department of Transportation | |
| 2005 | Private Fleet | Alyeska Pipeline Service Company & ASRC |
| Public Fleet | City of Fort Worth, TX | |
| 2006 | Private Fleet | Traylor Brothers, Inc. |
| Public Fleet | City of Jacksonville, FL | |
| 2007 | Private Fleet | C.J. Miller, LLC |
| 2008 | Private Fleet | Kokosing Construction |
| Public Fleet | Virginia Department of Transportation | |
| 2009 | Private Fleet | Barriere Construction |
| Public Fleet | Manatee County Fleet Services | |
| 2010 | Private Fleet | Austin Bridge and Road |
| Private Fleet | Insituform Technologies |
Technician of the Year
Since its inception, the Technician of the Year Award has been sponsored by John Deere Construction and Forestry. Download an application for the 2012 Technician of the Year.
2011
| 1989 | Johnny Mac Denham |
| 1990 | Thad Lee Pirtle |
| 1991 | Joseph Gibson |
| 1991 | G. Dean Rinehart |
| 1992 | John Edgar Covey |
| 1992 | Robert D. Cashmer I |
| 1992 | Thomas O. Tavenner |
| 1993 | Johnny R. Briggs |
| 1993 | John H. Johnson |
| 1993 | Peter Mullins |
| 1994 | Steve Mortimer |
| 1994 | James Morwood |
| 1995 | Mike Suba |
| 1995 | Gerry Voivod |
| 1995 | Benito Juarez |
| 1996 | Tom Cook |
| 1996 | James Morwood |
| 1997 | Billy Miles |
| 1997 | Bill Bock |
| 1997 | Steve Ricke |
| 1998 | Dennis M. McDonough |
| 1999 | Michael Smith |
| 2000 | Tom Butler |
| 2001 | Jay Johnson |
| 2002 | Fred Brinkley |
| 2003 | Gary Boyd |
| 2005 | V. Rick Barker |
| 2006 | Timmy Compton |
| 2007 | Bruce Nelson, Mark Adduce |
| 2008 | Brian Ganson, Craig Donor |
| 2009 | Dwayne Tracy Still, Dennis Kincade |
| 2010 | Jacques Laschet, Scott Jensen |
| 2011 | Ron Bradley, Tom Hellmers |
AEMP Member of the Year
The Member of the Year Award is given in recognition of an individual’s outstanding service to AEMP through active participation in and contribution of new ideas, practices or innovation in fleet asset management.
| 1988 | Joe Croom |
| 1988 | Charlie Smith |
| 1988 | Bill Grosse |
| 1988 | Greg Sitek |
| 1988 | Bob Dorn |
| 1989 | Jon Greiner |
| 1989 | Jack Mears |
| 1990 | Mike Clark |
| 1991 | John Strangberg |
| 1991 | Don Moore |
| 1992 | Larry Green |
| 1993 | Dick Schafer |
| 1994 | Tom Karns |
| 1995 | Leo Holland |
| 1996 | Armand Janelle |
| 1997 | Allen Straus |
| 1998 | Bob Turner, CEM |
| 1999 | Jack Harris |
| 2001 | Bill Underwood, CEM |
| 2002 | Dale Warner, CEM |
| 2004 | Robert Decker |
| 2005 | Jack Butler |
| 2006 | Dave Markey, CEM |
| 2007 | Robert Decker |
| 2008 | Marilyn Rawlings, CEM |
| 2009 | Dan Augstin, CEM |
| 2010 | Dick Brannigan, CEM |
| 2011 | Patrick Crail, CEM |
Richard Hawkins Award
The Richard Hawkins Award is presented annually to the outstanding associate who best exemplifies the dedication of Richard Hawkins, who set the standard for service and contributions to the Mission and Goals of AEMP.
| 1992 | Leo Holland |
| 1993 | Jon Greiner |
| 1994 | Charlie Patton |
| 1995 | Pete Paquette |
| 1996 | Drew Nagle |
| 1997 | Joe Hillman |
| 1999 | Cloyce Lamb |
| 2000 | Allen Wright |
| 2001 | Eric Dany |
| 2002 | Gene Riley |
| 2003 | Dean Odekirk |
| 2004 | Larry Stewart |
| 2005 | Ken Hill |
| 2006 | Shawn Nesbitt |
| 2007 | Rebecca Brown |
| 2008 | Ken Hill |
| 2009 | Rod Sutton |
| 2010 | Carl Porter |
| 2011 | Diego Navarro |
The Associate of the Year
The Associate of the Year Award is presented annually to the Associate Member Company/ Corporation/Firm which through past efforts has significantly enhanced or promoted AEMP.
| 1997 | Dryden Oil Company |
| 1997 | John Deere Construction Equipment Co. |
| 1999 | Fleetguard, Inc. |
| 2000 | Caterpillar, Inc. |
| 2001 | D-A Lubricants |
| 2002 | LinkBelt |
| 2003 | John Deere Construction & Forestry |
| 2004 | Volvo Construction Equipment Company |
| 2005 | International Truck & Engine Corporation |
| 2006 | Construction Equipment |
| 2007 | International Truck & Engine Corporation |
| 2008 | Qualcomm |
| 2009 | John Deere Construction & Forestry |
| 2010 | Caterpillar; John Deere; Komatsu; Volvo |
| 2011 | Castrol Heavy Duty Lubricants |
AEMP Meetings & Leadership History
| Annual Meeting |
Date |
Chairman of the Board & CSO |
President & CSO | |
| 1st | Long Beach, CA | May 83 | Bill Grosse | Greg Sitek |
| 2nd | Chicago, IL | May 84 | Greg Sitek | Mike Krissoff |
| 3rd | Dallas, TX | March 85 | Robert Dorn | Gregg Parrish |
| 4th | Las Vegas, NV | May 86 | John Greiner | Beth Perry |
| 5th | Lincolnshire, IL | May 87 | Michael Clark | Beth Perry |
| 6th | Nashville, TN | May 88 | Don Moore | Jack Mears |
| 7th | Savannah, GA | May 89 | Don Moore | Jack Mears |
| 8th | Baltimore, MD | May 90 | Tom Browne | Jack Mears |
| 9th | Chicago, IL | April 91 | Dick Schafer | Jack Mears |
| 10th | New Orleans, LA | April 92 | Tom Karns | Jack Mears |
| 11th | Orlando, FL | May 93 | Tom Karns | Jack Mears |
| 12th | San Antonio, TX | March 94 | Allen Straus | Jack Mears |
| 13th | Orlando, FL | May 95 | Allen Straus | Jack Mears |
| 14th | Savannah, GA | May 96 | Robert Turner, CEM | Jack Mears |
| 15th | Tucson, AZ | April 97 | Robert Turner, CEM | Jack Mears |
| 16th | Clearwater Beach, FL | May 98 | Don Moore | Jack Mears |
| 17th | Colorado Springs, CO | April 99 | Don Moore | Stan Orr, CAE |
| 18th | Atlanta, GA | May 2000 | Paul Hinderaker | Stan Orr, CAE |
| 19th | Orlando, FL | April 01 | Dale Warner, CEM | Stan Orr, CAE |
| 20th | Nashville, TN | April 02 | Charles Miller, CEM | Stan Orr, CAE |
| 21st | St. Petersburg, FL | January 03 | Robert Decker | Stan Orr, CAE |
| 22nd | New Orleans, LA | January 04 | Dave Markey, CEM | Stan Orr, CAE |
| 23rd | Las Vegas, NV | March 05 | Greg Kittle, CEM | Stan Orr, CAE |
| 24th | Jacksonville, FL | March 06 | Marilyn Rawlings, CEM | Stan Orr, CAE |
| 25th | Corpus Christi, TX | March 07 | Ron Hutchinson, CEM | Stan Orr, CAE |
| 26th | Las Vegas, NV | March 08 | Dick Brannigan, CEM | Stan Orr, CAE |
| 27th | Orlando, FL | March 09 | Mike Bates, CEM | Stan Orr, CAE |
| 28th | Dallas, TX | March 10 | Daryl Crear | Stan Orr, CAE |
| 29th | Las Vegas, NV | March 11 | Dave Gorski, CEM | Stan Orr, CAE |
| 30th | Scottsdale, AZ | March 12 | Guy Gordon, CEM | Stan Orr, CAE |
| 2011 Certified Equipment Mangers Robert Knouse,CEM Dana Cirks, CEM Dan Builta, CEM Ross Gay, CEM Jerry Sloan, CEM Steven McBride, CEM James C Schug, CEM John Hawkins, CEM Andy Richter, CEM Mark Malamphy, CEM Anthony Antonelli, CEM Teddie Foreman, CEM David Carson, CEM Chuck Cheatham, CEM John Brunette, CEM Phillip Leonard, CEM Kevin Holden, CEM Bruce Law, CEM Chad Burdick, CEM Don Gengelback, CEM John DePoorter, CEM Nathan Hafner, CEM Steve Fooy, CEM V. G. “Mac” McQueen, CEM Warren Knights, CEM 2011, Equipment Manager Specialists Eric Friederich, EMS Steve Lehmer, EMS Heidi J Vilhauer, EMS Brian Hohenshilt, EMS Cliff Gossett, EMS Andrew Slater, EMS Brian Ganson, EMS Craig Boyles, EMS David Forster, EMS Eric Kuhns, EMS Gabriel Hage, EMS Jeremy Parks, EMS Magnus Dahlgren, EMS Michael Montano, EMS Oscar Figueroa, EMS Richard Haines, EMS Sean Schoedel, EMS Scott Ransom, EMS
2011, Certified Equipment Support Professionals
2010 Certified Equipment Managers
2010 Equipment Manager Specialists
2009 Certified Equipment Managers
2009 Equipment Manager Specialist |
2008 2007 2006 2005 |
2004 2003 2002 2001 2000 19971996 |

Follow Us!